Contact Information Contact Information
City Council Agendas and Related Items
Regular Council Meetings are scheduled the first and third Tuesdays of each month and start at 6 p.m. Meetings are held in the Council Chambers at City Hall West, 300 Laporte Avenue.
Council Correspondence:
Persons wishing to display presentation materials using the City's display equipment under the Citizen Participation portion of a meeting or during discussion of any Council item must provide any such materials to the City Clerk in a form or format readily usable on the City's display technology no later than two (2) hours prior to the beginning of the meeting at which the materials are to be presented.
NOTE: All presentation materials for appeals, addition of permitted use applications or protests related to election matters must be provided to the City Clerk no later than noon on the day of the meeting at which the item will be considered. See Council Rules of Conduct in Meetings for details.
Meeting Date | Type | Agendas | Voting Results |
December 17, 2002 | Regular | PDF, 41K | PDF, 21K |
December 10, 2002 | Study Session | PDF, 7K | n/a |
November 26, 2002 | Study Session | PDF, 8K | n/a |
November 19, 2002 | Regular | PDF, 53K | PDF, 24K |
November 12, 2002 | Adjourn | PDF, 8K | n/a |
November 5, 2002 | Regular | PDF, 46K | PDF, 22K |
October 22, 2002 | Study Session | PDF, 7K | n/a |
October 15, 2002 | Regular | PDF, 38K | PDF, 18K |
October 8, 2002 | Study Session | PDF, 7K | n/a |
October 1, 2002 | Regular | PDF, 33K | PDF, 19K |
September 24, 2002 | Study Session | PDF, 12K | n/a |
September 17, 2002 | Regular | PDF, 47K | PDF, 23K |
September 10, 2002 | Adjourn | PDF, 8K | n/a |
September 10, 2002 | Study Session | PDF, 12K | n/a |
September 3, 2002 | Regular | PDF, 45K | PDF, 24K |
August 20, 2002 | Regular | PDF, 49K | PDF, 25K |
August 13, 2002 | Study Session | PDF, 13K | n/a |
July 23, 2002 | Study Session | PDF, 13K | n/a |
July 16, 2002 | Regular | PDF, 58K | PDF, 26K |
July 9, 2002 | Study Session | PDF, 14K | n/a |
June 25, 2002 | Special | PDF, 9K | n/a |
June 4, 2002 | Regular | PDF, 39K | PDF, 19K |
June 4, 2002 | Study Session | PDF, 8K | n/a |
May 28, 2002 | Special | PDF, 7K | n/a |
May 28, 2002 | Study Session | PDF, 7K | n/a |
May 21, 2002 | Regular | PDF, 39K | PDF, 23K |
May 7, 2002 | Regular | PDF, 37K | PDF, 20K |
April 16, 2002 | Regular | PDF, 33K | PDF, 21K |
April 9, 2002 | Study Session | PDF, 7K | n/a |
April 2, 2002 | Regular | PDF, 29K | PDF, 19K |
March 26, 2002 | Adjourned | PDF, 7K | n/a |
March 26, 2002 | Study Session | PDF, 8K | n/a |
March 19, 2002 | Regular | PDF, 27K | PDF, 16K |
March 5, 2002 | Regular | PDF, 28K | PDF, 20K |
February 26, 2002 | Study Session | PDF, 13K | n/a |
February 19, 2002 | Regular | PDF, 43K | PDF, 22K |
February 12, 2002 | Study Session | PDF, 9K | n/a |
February 5, 2002 | Regular | PDF, 59K | PDF, 30K |
January 29, 2002 | Study Session | PDF, 6K | n/a |
January 29, 2002 | Adjourned | PDF, 6K | n/a |
January 22, 2002 | Study Session | PDF, 12K | n/a |
January 22, 2002 | Adjourned | PDF, 6K | n/a |
January 15, 2002 | Regular | PDF, 55K | PDF, 19K |
January 8, 2002 | Adjourned | PDF, 7K | n/a |
January 8, 2002 | Study Session | PDF, 7K | n/a |
See Also:
- 2018 Agendas and Voting Results
- 2017 Agendas and Voting Results
- 2016 Agendas and Voting Results
- 2015 Agendas and Voting Results
- 2014 Agendas and Voting Results
- 2013 Agendas and Voting Results
- 2012 Agendas and Voting Results
- 2011 Agendas and Voting Results
- 2010 Agendas and Voting Results
- 2009 Agendas and Voting Results
- 2008 Agendas and Voting Results
- 2007 Agendas and Voting Results
- 2006 Agendas and Voting Results
- 2005 Agendas and Voting Results
- 2004 Agendas and Voting Results
- 2003 Agendas and Voting Results
- 2002 Agendas and Voting Results
- 2001 Agendas and Voting Results
- 2000 Agendas and Voting Results