April 3, 2007 Election
Campaign Finance Reports
Candidate Committees | Issue Committees | Political Committees
| Candidate Committees | ||||||
|---|---|---|---|---|---|---|
| Candidates for Mayor | 21 days before election 3/13/07 | 14 days before election 3/20/07 | Friday before election 3/30/07 | 30 days after election (5/3/07 | Termination Report | Annual Report 4/1/08 |
| Doug Hutchinson | View Report | View Report | View Report | View Report | View Report | |
| Scott VanTatenhove |
Amended 3/14/07 View Report |
View Report | View Report | View Report | View Report | N/A |
| Candidates for District 2 | 21 days before election 3/13/07 | 14 days before election 3/20/07 | Friday before election 3/30/07 | 30 days after election (5/3/07 | Termination Report | Annual Report 4/1/08 |
| Matt Fries |
Amended 3/13/07 View Report |
View Report | View Report |
Amended 5/03/07 View Report |
View Report | N/A |
| Lisa Poppaw | View Report | View Report | View Report | View Report | View Report | N/A |
| Candidates for District 4 | 21 days before election 3/13/07 | 14 days before election 3/20/07 | Friday before election 3/30/07 | 30 days after election (5/3/07 | Termination Report | Annual Report 4/1/08 |
| Glen Colton | View Report | View Report | View Report | View Report | View Report | N/A |
| LeRoy A. Gomez | View Report | View Report | View Report | N/A | View Report | N/A |
| Wade Troxell | View Report | View Report | View Report |
Amended 5/9/07 View Report |
View Report |
View '08 Report View '09 Report View '10 Report |
| Candidates for District 6 | 21 days before election 3/13/07 | 14 days before election 3/20/07 | Friday before election 3/30/07 | 30 days after election (5/3/07 | Termination Report | Annual Report 4/1/08 |
| Brandon Purdum | View Report | View Report | View Report | View Report | View Report | N/A |
| David Roy | View Report | View Report | View Report | N/A | View Report | N/A |
| George Smith | View Report | View Report | View Report | View Report | View Report | N/A |
| Issue Committees | ||||||
| Issue Committees | 21 days before election 3/13/07 | 14 days before election 3/20/07 | Friday before election 3/30/07 | 30 days after election (5/3/07 | Termination Report | Annual Report 4/1/08 |
| Best Government Committee | View Report | View Report | View Report | N/A | View Report | N/A |
| Stop Forced Annexations Committee |
Amended 3/15/07 View Report |
Amended 3/22/07 View Report |
View Report |
Amended 5/8/07 View Report |
N/A | View Report |
| Political Committees | ||||||
| Political Committees | 21 days before election 3/13/07 | 14 days before election 3/20/07 | Friday before election 3/30/07 | 30 days after election (5/3/07 | Termination Report | Annual Report 4/1/08 |
|
The Fort Collins Future Committee Independent Expenditures |
Amended 3/15/07 View Report |
View Report | View Report | View Report | View Report | N/A |
| Progressive Majority | View Report | View Report | View Report | N/A | View Report | N/A |
