April 4, 2017#
Campaign Finance Reports#
Candidate Committees#
| Candidates for Mayor | 21 days before election 3/14/17 | 14 days before election 3/21/17 | Friday before election 3/31/17 | 30 days after election 5/4/17 | Annual Report(s) | Termination Report | 
|---|---|---|---|---|---|---|
| Kwon Atlas | View Report | View Report | View Report | |||
| Elizabeth Hudetz | View Report | View Report | View Report | View Report | ||
| Michael Pruznick | View Report | View Report | View Report | View Report | N/A | View Report | 
| Wade Troxell | View Report | View Report Amended 03/27/17 | View Report Amended 04/07/17 | View Report | 2018 | View Report | 
| Candidates for District 1 | 21 days before election 3/14/17 | 14 days before election 3/21/17 | Friday before election 3/31/17 | 30 days after election 5/4/17 | Annual Report(s) | Termination Report | 
|---|---|---|---|---|---|---|
| Nate Budd | View Report | View Report | View Report | View Report | N/A | View Report | 
| Bob Overbeck | View Report Amended 03/20/17 | View Report | View Report | View Report Amended 03/07/18 | N/A | View Report Amended 03/08/18 | 
| Candidates for District 3 | 21 days before election 3/14/17 | 14 days before election 3/21/17 | Friday before election 3/31/17 | 30 days after election 5/4/17 | Annual Report(s) | Termination Report | 
|---|---|---|---|---|---|---|
| Gordon Coombes | View Report | View Report | View Report | View Report | 2018 | |
| Ken Summers | View Report Amended 03/15/17 | View Report Amended 03/23/17 | View Report | View Report | View Report | 
| Candidates for District 5 | 21 days before election 3/14/17 | 14 days before election 3/21/17 | Friday before election 3/31/17 | 30 days after election 5/4/17 | Annual Report(s) | Termination Report | 
|---|---|---|---|---|---|---|
| Ross Cunniff | View Report | View Report | View Report | View Report | N/A | View Report | 
| Duane Hansen | View Report | View Report Amended 05/04/17 | View Report Amended 05/04/17 | View Report | Amended 07/06/18 | 
Political Committees#
| Name of Committee | 21 days before election 3/14/17 | 14 days before election 3/21/17 | Friday before election 3/31/17 | 30 days after election 5/4/17 | Annual Report(s) | Termination Report | 
|---|---|---|---|---|---|---|
| Democracy with Vision | NA | NA | NA | NA | N/A | View Report | 
| Sierra Club Political Committee | NA | NA | View Report Withdrawn 03/15/18 (see letter) |