| Manufacturer | Controller Model | Model Numbers |
|
|---|---|---|---|
| Alex-Tronix | Enercon Plus | 4-24 station | None |
| Smart Clock | 6 station | ||
| Aqua Conserve | Aqua ET-6 | ET-6, ET-9, ET-14 | |
| Aqua ET-8 | ET-8 | ||
| Cyber-Rain | XCI | ||
| ET Water Systems | Smart Controller | 105, 205 | |
| Hunter | Pro-C | Pro-C 300, 600, 900, 1200, 1500 | Solar Sync or ET Module |
| ICC | |||
| Hydropoint | WeatherTRAK | All models | None |
| Hydrosaver | ETIC | ETIC24 | |
| Irritrol | Smart Dial | All models | |
| Rain Bird | ESP | ESP-SMT or ET Manager | |
| ESP-LX | ET Manager | ||
| Rain Master | RME Eagle | None | |
| SMG Superior Controls | Sterling Series | All models | |
| Toro | Intelli-Sense | All models | |
| WaterOptimizer | - | 300 | |
| Weathermatic | Smartline Series | SL800,1600,1620,1624,4800 | SLW10, SLW 15 or SLW 20 |
3. Multi-Jet Rotating Nozzles
| Manufacturer | Model Name | Model Numbers |
|---|---|---|
| Hunter | MP Rotator | All Models |
| Orbit | Eco-Stream Rotator Head | |
| Rain Bird | Rotary Nozzle | |
| Toro | Precision Rotating Nozzle | |
| Precision Spray Nozzle |
