April 8, 2003
Official Election Results
| Candidate | Votes | Percentage |
|---|---|---|
| Mayor | ||
| LeRoy Gomez | 673 | 2.67% |
| Susan Kirkpartrick | 9,814 | 38.87% |
| Ray Martinez | 14,613 | 57.88% |
| Councilmember District 2 | ||
| Jassen Bowman | 1,468 | 40.27% |
| Karen Weitkunat | 2,127 | 58.35% |
| Councilmember District 4 | ||
| Glen Colton | 2,227 | 47.93% |
| Kurt Kastein | 2,392 | 51.49% |
| Councilmember District 6 | ||
| Remi Frazier | 930 | 26.36% |
| David Roy | 2,188 | 62.02% |
| Ryan M. Staychock | 378 | 10.71% |
| Ballot Issue #1 (Transportation Tax) | ||
| Yes | 11,886 | 46.11% |
| No | 13,893 | 53.89% |
| Ballot Issue #2 (Construction Tax to Fund Transportation) | ||
| Yes | 12,226 | 47.39% |
| No | 13,571 | 52.61% |
| Voter Turnout | |
|---|---|
| Total ballots cast: | 26,010 |
| Percentage: |
51.26% (of the 50,738 active registered voters) |
|
Voter Turnout and Summary of Results by District (files below are in pdf format) |
|
| District 1 | District 4 |
| District 2 | District 5 |
| District 3 | District 6 |
