April 3, 2001
Official Election Results
| Candidate | Votes | Percentage |
|---|---|---|
| Mayor | ||
| LeRoy A. Gomez | 2,698 | 13.46% |
| Ray Martinez | 16,953 | 84.57% |
| Councilmember District 1 | ||
| Bill Bertschy | 2,302 | 65.49% |
| Gene R. Little | 1,193 | 33.94% |
| Councilmember District 3 | ||
| Charles Dehn | 276 | 6.29% |
| David Evans | 619 | 14.11% |
| Eric Hamrick | 1,902 | 43.36% |
| Greg R. Snyder | 1,570 | 35.79% |
| Councilmember District 5 | ||
| Larry Carillo | 863 | 32.60% |
| Marty Tharp | 1,762 | 66.57% |
| Proposed Charter Amendment No. 1 | ||
| Yes | 11,938 | 59.97% |
| No | 7,969 | 40.03% |
| Proposed Charter Amendment No. 2 | ||
| Yes | 14,847 | 76.10% |
| No | 4,662 | 23.90% |
| SID No. 92 Harmony Half Acres | ||
| Yes | 20 | |
| No | 2 | |
| SID No. 93 The Ridge | ||
| Yes | 81 | |
| No | 13 | |
