April 6, 1999
Official Election Results
| Mayor | VOTES |
|---|---|
| LeRoy A. Gomez | 337 (1.18%) |
| John B. Knezovich | 5,628 (19.72%) |
| Chris Martin | 871 (3.05%) |
| Ray Martinez | 7,958 (27.89%) |
| Will Smith | 5,300 (18.57%) |
| Linda Stanley | 7,161 (25.09%) |
| Councilmember District 2 | VOTES |
| Paul Hudnut | 2,211 (41.58%) |
| Karen Weitkunat | 2,340 (44.01%) |
| Councilmember District 4 | VOTES |
| Ross Cunniff | 1,516 (28.00%) |
| Kurt Kastein | 2,141 (39.54%) |
| James A. Nye | 814 (15.03%) |
| Councilmember District 6 | VOTES |
| Chris Kavanaugh | 1,241 (34.36%) |
| Chuck Wanner | 1,394 (38.59%) |
| George Wear | 349 (9.66%) |
|
Proposed City-Initiated Ordinance (Sales and Use Tax Increase for Transportation Operations) |
VOTES |
| For the Ordinance | 10,929 |
| Against the Ordinance | 17,123 |
|
Proposed Citizen-Initiated Ordinance Mulberry-LeMay Crossing Preliminary PUD) |
VOTES |
| For the Ordinance | 16,028 |
| Against the Ordinance | 12,201 |
