Skip to main content

Cemeteries

2023 Cemetery Fees#

Fees are determined by the Colorado Consumer Price Index and update every April 1.

Printable Fee Sheet

RIGHTS OF INTERMENT Interment Fee Perpetual Care Total
Adult Single Grandview $1,405.00 $545.00 $1,950.00
Adult Single Roselawn $1,405.00 $545.00 $1,950.00
Convert Single to Double $975.00 $0.00 $975.00
Infant Single $136.00 $272.00 $408.00
Indigent $0.00 $545.00 $545.00
Memorial Wall $600.00 $85.00 $685.00
Memorial Wall & Ossuary $680.00 $85.00 $765.00
Cremains – Section T $308.00 $272.00 $580.00
Cremains – Section 11 & Good Shepherd $709.00 $272.00 $981.00
Additional Cremains $716.00 $0.00 $716.00
Green Burials (Roselawn Only) $2,090.00 $545.00 $2,635.00
Perpetual Care Includes the Ongoing Maintenance of the Cemetery and Gravesites
Double Depth Interment Rights not Available at Roselawn
 
OPENING AND CLOSING     Total
Adult     $1,360.00
Indigent     $272.00
Infant Single     $400.00
Crypt     $736.00
Cremains/Niches/Rock Garden     $573.00
 
CRYPTS Interment Fee Perpetual Care Total
Crypt or Niche Price Includes Inscription
Mausoleum - Single  
Level 5 $5,942.00 $486.00 $6,428.00
Level 4 $5,942.00 $486.00 $6,428.00
Level 3 $7,166.00 $486.00 $7,652.00
Level 2 $7,166.00 $486.00 $7,652.00
Level 1 $6,774.00 $486.00 $7,260.00
Mausoleum - Companion  
Level 5 $9,664.00 $975.00 $10,639.00
Level 4 $9,664.00 $975.00 $10,639.00
Level 3 $11,668.00 $975.00 $12,643.00
Level 2 $11,668.00 $975.00 $12,643.00
Level 1 $11,239.00 $975.00 $12,214.00
 
NICHES Inurnment Fee Perpetual Care Total
Mausoleum – Single Niches
Level 10 $1,109.00 $286.00 $1,395.00
Level 9 $1,109.00 $286.00 $1,395.00
Level 8 $1,109.00 $286.00 $1,395.00
Level 7 $1,332.00 $286.00 $1,618.00
Level 6 $1,545.00 $286.00 $1,831.00
Level 5 $1,545.00 $286.00 $1,831.00
Level 4 $1,545.00 $286.00 $1,831.00
Level 3 $1,545.00 $286.00 $1,831.00
Level 2 $1,332.00 $286.00 $1,618.00
Level 1 $1,109.00 $286.00 $1,395.00
Mausoleum – Companion Niches
Level 10 $2,219.00 $286.00 $2,505.00
Level 9 $2,219.00 $286.00 $2,505.00
Level 8 $2,219.00 $286.00 $2,505.00
Level 7 $2,662.00 $286.00 $2,948.00
Level 6 $3,092.00 $286.00 $3,378.00
Level 5 $3,092.00 $286.00 $3,378.00
Level 4 $3,092.00 $286.00 $3,378.00
Level 3 $3,092.00 $286.00 $3,378.00
Level 2 $2,662.00 $286.00 $2,948.00
Level 1 $2,219.00 $286.00 $2,505.00
 
Columbarium – Single Niches
Level 3 $1,761.00 $286.00 $2,047.00
Level 2 $1,545.00 $286.00 $1,831.00
Level 1 $1,332.00 $286.00 $1,618.00
       
ROCK GARDEN (CREMATIONS) Interment Fee Perpetual Care Total
RIGHTS OF INTERMENT - One Person $709.00 $272.00 $981.00
Open & Closing     $573.00
Rock Monument     $1,282.00
          Sales Tax 7.55%     $97.00
Bronze Plaque     $286.00
          Sales Tax 7.55%     $22.00
TOTAL     $3,241.00
Sales Tax Collection Required for Monument & Plaque
Rights of Interment Add'l Cremains - Second Person     $716.00
Open & Closing     $573.00
TOTAL     $4,530.00
 
DISINTERMENT FEES     Total
Adult     $2,219.00
Infant     $1,182.00
Crypt     $1,575.00
Niche     $430.00
Cremains     $430.00
Indigent     $536.00


MISCELLANEOUS FEES     Total
Saturday Burial     $586.00
Recording / Transfer Fee     $79.00
Admin / Research Fee     $106.00
 
MONUMENT FOUNDATION SETTING FEES     Total
Minimum Fee     $244.00
2’ Memorial     $280.00
3’ Memorial     $394.00
4’ Memorial     $501.00
5’ Memorial     $623.00
6’ Memorial     $736.00
7’ Memorial     $835.00
8’ Memorial     $975.00
9’ Memorial     $1,088.00
Green Memorial     $165.00
Vase Setting     $179.00
Remove Foundation     $323.00