Crime Statistics - UCR Crime Totals#
UCR Part 1 Crime Statistics#
Offenses | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Homicide | 2 | 2 | 0 | 3 | 2 | 0 | 2 | 2 | 5 | 5 | 3 | 1 | 2 |
Rape | 75 | 87 | 70 | 59 | 38 | 36 | 23 | 21 | 21 | 34 | 32 | 47 | 30 |
Robbery | 34 | 68 | 50 | 45 | 41 | 37 | 35 | 39 | 40 | 41 | 38 | 36 | 54 |
Assault-Aggravated | 281 | 269 | 241 | 218 | 232 | 220 | 206 | 213 | 234 | 219 | 246 | 242 | 276 |
Burglary | 756 | 746 | 640 | 556 | 590 | 518 | 488 | 524 | 455 | 440 | 335 | 343 | 344 |
Larceny/Theft | 3520 | 3569 | 3673 | 3509 | 3356 | 3141 | 3126 | 3524 | 3466 | 3559 | 3078 | 3158 | 3014 |
Motor Vehicle Theft | 234 | 230 | 208 | 168 | 143 | 129 | 145 | 236 | 195 | 193 | 171 | 209 | 261 |
Arson | 21 | 18 | 36 | 17 | 16 | 11 | 25 | 11 | 17 | 14 | 12 | 7 | 15 |
Totals | 4923 | 4989 | 4918 | 4575 | 4418 | 4092 | 4048 | 4570 | 4433 | 4505 | 3915 | 4043 | 3996 |
Crime Statistics' Terms Defined#
The crime statistics listed above are the FBI index crimes which include:
Willful Homicide - The willful (non-negligent) killing of one human being by another.
Rape - Penetration, no matter how slight, of the vagina or anus with any body part or object, or oral penetration by a sex organ of another person, without the consent of the victim.
Robbery - The taking or attempting to take anything of value from the care, custody, or control of a person or persons by force or threat of force or violence and/or by putting the victim in fear.
Aggravated Assault - An unlawful attack by one person upon another for the purpose of inflicting severe or aggravated bodily injury. This type of assault is usually accompanied by the use of a weapon or by other means likely to produce death or great bodily harm.
Burglary - The unlawful entry of a structure to commit a felony or a theft (includes attempted forcible entry).
Larceny (Theft) - The unlawful taking, carrying, leading, or riding away of property from the possession or constructive possession of another (excludes embezzlement, confidence games, forgery, check fraud, etc.).
Motor Vehicle Theft - The theft or attempted theft of a motor vehicle.
Arson - Any willful or malicious burning or attempting to burn, with or without intent to defraud, a dwelling house, public building, motor vehicle or aircraft, personal property of another, etc.
View state-wide crime information at the Colorado Bureau of Investigation