Residents who live in homes heated entirely with electricity may choose the demand rate. These customers must certify to Utilities that their home is heated entirely with electricity before April 1, 2012.
|
Monthly Residential Electric Demand Rate Optional for Electric Heated Homes*** |
||
|---|---|---|
| (includes PILOT - payment in lieu of taxes) | Summer (Jun-Aug) | Non-Summer (Sep-May) |
| Fixed Charge | $7.67 | $7.67 |
| Usage Charge, per kWh | $0.06996 | $0.06816 |
| Demand Charge, per kW | $2.58 | $2.58 |
|
Demand Rate Codes: E110, A110**, B110** |
||
Depending on electric use, the residential energy rate may be more cost-effective. Use the chart below to compare the rates.
Use the demand cost calculator (XLS 26KB) to estimate your bill based on seasonal rates and historic monthly use.
Fort Collins Utilities offers programs, incentives and tips to conserve energy.
|
kWh/ Month |
kW Demand** | Energy Rate Summer | Demand Rate*** Summer |
Energy Rate Non-Summer |
Demand Rate*** Non-Summer |
|---|---|---|---|---|---|
| 100 | 4.2 | $13.09 | $25.49 |
$12.57 |
$25.31 |
| 200 | 5.3 | $21.43 | $35.32 | $20.39 | $34.96 |
| 300 | 6.2 | $29.78 | $44.63 | $28.22 | $44.09 |
| 400 | 6.9 | $38.12 | $53.43 | $36.04 | $52.71 |
| 500 | 7.4 | $46.46 | $61.72 | $43.86 | $60.81 |
| 600 | 7.8 | $56.48 | $69.74 | $52.09 | $68.66 |
| 700 | 8.2 | $66.49 | $77.77 | $60.31 | $76.51 |
| 800 | 8.6 | $76.51 | $85.79 | $68.54 | $84.35 |
| 900 | 8.9 | $86.53 | $93.56 | $76.77 | $91.94 |
| 1,000 | 9.2 | $96.54 | $101.33 | $84.99 | $99.53 |
| 1,100 | 9.6 | $109.91 | $109.36 | $94.10 | $107.38 |
| 1,200 | 9.8 | $123.28 | $116.87 | $103.20 | $114.71 |
| 1,300 | 10.0 | $136.64 | $124.38 | $112.31 | $122.04 |
| 1,400 | 10.3 | $150.01 | $132.15 | $121.41 | $129.63 |
| 1,500 | 10.6 | $163.38 | $139.92 | $130.52 | $137.21 |
| 1,600 | 10.6 | $176.74 | $146.91 | $139.62 | $144.03 |
| 1,700 | 11.1 | $190.11 | $155.20 | $148.73 | $152.13 |
| 1,800 | 11.3 | $203.48 | $162.71 | $157.83 | $159.47 |
| 1,900 | 11.4 | $216.84 | $169.96 | $166.94 | $166.54 |
| 2,000 | 11.8 | $230.21 | $177.99 | $176.04 | $174.38 |
| 2,200 | 12.3 | $256.94 | $193.27 | $194.26 | $189.30 |
| 2,400 | 12.5 | $283.68 | $207.78 | $212.47 | $203.45 |
| 2,600 | 13.0 | $310.41 | $223.06 | $230.68 | $218.37 |
| 2,800 | 13.3 | $337.14 | $237.82 | $248.89 | $232.77 |
| 3,000 | 13.9 |
$363.88 |
$253.36 | $267.10 | $247.95 |
|
*Effective on meter readings on or after Jan. 1, 2012. Summer rates are for billings issued with meter readings in June, July and August. Non-summer rates are for billings issued with meter readings from September through May. **The demand rate cost figures are based on the demand readings of all customers on this rate during a three-year period. Your actual demand and corresponding costs may be higher or lower. ***The demand rate option is only available to customers who verify to Utilities that the residence is heated entirely with electric energy. |
|||||
Qualifying households may receive utility bill discounts on electricity costs for medical equipment or air conditioning through the medical assistance program.
Customers are responsible for maintaining safe and unobstructed meter access.
Service charges may apply.
For detailed information, see the Electric Rate Schedules (PDF 366KB) and the Electric Service Rules and Regulations (PDF 196KB).
