Fees assessed on monthly utility bill if service is requested or provided:
| Description | Fee |
|---|---|
| Service charge for new electric and/or water accounts (metered) | $19.65 |
| Service charge for new accounts with only non-metered services (stormwater, wastewater, wind, flat commercial electric, sprinkler clocks, cable towers and floodlights) | $10.00 |
| Turn-off notice fee | $10.00 |
| Reconnection fee per service for electric or water following disconnection for delinquency | $20.00 |
| Manual meter reading charge following installation of advanced meters | $11.00 per month |
| After-hours reconnect— Electric and/or Water (after 5 p.m., weekends and holidays) | $85.35 |
| Return item fee (check, electronic fund transfer, credit card, etc.) | $25.00 |
| Service charge to reinstate an account to the owner/property manager between tenants | $10.00 |
| Owner-requested repair disconnect or reconnect fee | $20.00 |
| Trip charge for special services requested by customer | $19.65 |
| Rate change, customer-initiated (after 90 days of new service) | $19.65 |
| Research/document fee per hour | $20.00 |
| Other miscellaneous charges will be based on direct costs plus 15% for indirect costs | |
