Commercial customers experience a seasonal increase in rates. The volume charge is 25% greater during the six lawn-watering months (May - October) than in the other months (November - April).
In addition to the rates below, raw water surcharges (PDF 46KB) may apply.
|
Monthly Commercial Water Rates* |
Gallons per Month |
Winter (Nov-Apr) |
Summer (May-Oct) |
|---|---|---|---|
| 3/4" Meter (Rates: W520, W530, W540, W550, W620, W630, W640) | |||
| Base Charge, per account | $12.90 | $12.90 | |
| Volume Charge, per 1,000 gallons | 0-100,000 | $1.7946 | $2.2430 |
| >100,000 | $2.5790 | $3.2245 | |
| 1" Meter (Rates: W521, W531, W541, W551, W621) | |||
| Base Charge, per account | $35.99 | $35.99 | |
| Volume Charge, per 1,000 gallons | 0-300,000 | $1.7946 | $2.2430 |
| >300,000 | $2.5790 | $3.2245 | |
| 1-1/2" Meter (Rates: W522, W532, W542, W552, W622) | |||
| Base Charge, per account | $97.87 | $97.87 | |
| Volume Charge, per 1,000 gallons | 0-625,000 | $1.7946 | $2.2430 |
| >625,000 | $2.5790 | $3.2245 | |
| 2" Meter (Rates: W523, W533, W543, W553, W623) | |||
| Base Charge, per account | $147.49 | $147.49 | |
| Volume Charge, per 1,000 gallons | 0-1,200,000 | $1.7946 | $2.2430 |
| >1,200,000 | $2.5790 | $3.2245 | |
| 3" Meter (Rates: W524, W534, W544, W554, W624, W644) | |||
| Base Charge, per account | $224.95 | $224.95 | |
| Volume Charge, per 1,000 gallons | 0-1,400,000 | $1.7946 | $2.2430 |
| >1,400,000 | $2.5790 | $3.2245 | |
| 4" Meter (Rates: W525, W535, W545, W555, W625) | |||
| Base Charge, per account | $353.15 | $353.15 | |
| Volume Charge, per 1,000 gallons | 0-2,500,000 | $1.7946 | $2.2430 |
| >2,500,000 | $2.5790 | $3.2245 | |
| 6" Meter (Rates: W526, W536, W546, W556, W626) | |||
| Base Charge, per account | $685.08 | $685.08 | |
| Volume Charge, per 1,000 gallons | All gallons | $1.7946 | $2.2430 |
| 8" Meter (Rates: W527, W537, W547, W557, W627) | |||
| Base Charge, per account | $1,210.26 | $1,210.26 | |
| Volume Charge, per 1,000 gallons | All gallons | $1.7946 | $2.2430 |
| *Effective on meter readings on or after Jan. 1, 2012. | |||
Service charges may apply.
Fort Collins Utilities offers programs, incentives and tips to help businesses conserve.
