Wastewater rates for most commercial customers are based on monthly water use ("S" rate code).
Commercial customers may apply (PDF 32KB) to be billed based on their average water consumption billed during January, February and March (winter quarter average, or WQA) or a minimum of 6,000 gallons, whichever is greater. These customers have a "Q" rate code.
Surcharges for wastewater strength may apply to commercial accounts.
|
|
|
Base Charge |
Variable Charge (per 1,000 gallons) |
|---|---|---|---|
| 3/4" Water Meter |
S520, S530, S540, S550, |
$8.97 | $3.1047 |
| 1" Water Meter | S521, S531, S541, S551, S621, S631, Q521, Q531 | $20.69 | $3.1047 |
| 1-1/2" Water Meter | S522, S532, S542, S622, Q522, Q532, Q622, Q632 | $41.64 | $3.1047 |
| 2" Water Meter | S523, S533, S543, S623, Q523, Q533 | $71.24 | $3.1047 |
| 3" Water Meter | S524, S534, S544, S624, Q524, Q534, Q624 | $113.82 | $3.1047 |
| 4" Water Meter | S525, S535, S545, S625, Q525, Q535 | $179.77 | $3.1047 |
| 6" Water Meter | S526, S536, S546, S626, Q526, Q536 | $788.03 | $3.1047 |
| 8" Water Meter | S527, S537, S547, S627, Q527, Q537 | $909.88 | $3.1047 |
| Charges rounded to the nearest cent. Actual costs may vary due to rounding. *Effective on meter readings on or after Jan. 1, 2012. | |||
Service charges may apply.
Fort Collins Utilities offers programs, incentives and tips to help businesses conserve.
