Instructions
| Zone I.D. |
Irrigated Area (s.f.) |
Hydrozone |
Water Use (gal./s.f.) |
Total Water Use (gal.) |
|---|---|---|---|---|
| A1 | 6,380 | Moderate | 10 | 63,800 |
| A2 | 8,100 | Moderate | 10 | 81,000 |
| A3 | 5,330 | High | 18 | 95,940 |
| A4 | 1,500 | High | 18 | 27,000 |
| A5 | 820 | Low | 3 | 2,460 |
| A6 | 490 | Low | 3 | 1,470 |
| TOTAL | 22,620 | Avg*: 12.0 | 271,670 | |
| *must not exceed 15 gal./s.f./season | ||||
