Website home about our city

Open Book: City of Fort Collins Spending Transparency

Date range for expenses: to
Open Book home » browse departments » Utilities Customer Connections expenses » Conservation Incentives expenses (you are here)
Vendor/Payee Comments Date Amount
KELLY, JACOB AND KATIE 2011 PROGRAM Nov-09-2011 $250.00
SZWEC, INA 2011 PROGRAM Nov-09-2011 $400.00
RAILSBACK, STEVE & SHELBY 2011 PROGRAM Nov-09-2011 $500.00
GREEN ENERGY SOLUTIONS
[P.O. # 1109817]
Audit Winner - Tobey Yadon Nov-02-2011 $500.00
RUDD, MIKE 2011 PROGRAM Nov-02-2011 $550.00
TOLL, RUTH J 2011 PROGRAM Nov-02-2011 $450.00
SCHLEGEL, JULIE 2011 PROGRAM Nov-02-2011 $500.00
WALLACE, TIFFANY 2011 PROGRAM Nov-02-2011 $500.00
HAGAMAN, DOUGLAS 2011 PROGRAM Oct-26-2011 $850.00
LARIMER COUNTY FACILITIES
[P.O. # 9116170]
IDAP Design Incentive for Oct-24-2011 $10,350.00
CLAY'S ACE HARDWARE
[P.O. # 9116102]
4/12/11 015349 Oct-19-2011 $183.83
BARTMANN, LILA & LOUIS 2011 PROGRAM Oct-05-2011 $700.00
ELLISON, HAROLYN 2011 PROGRAM Oct-05-2011 $300.00
KRAUS, BRIAN 2011 PROGRAM Oct-05-2011 $500.00
IRWIN, JANE 2011 PROGRAM Oct-05-2011 $300.00
WILSON, MARK A 2011 PROGRAM Oct-05-2011 $471.00
THYGESEN, AMY 2011 PROGRAM Oct-05-2011 $663.00
MARSCHKE, DIANE 2011 PROGRAM Sep-28-2011 $500.00
MATTHEWS, SUSAN & JON 2011 PROGRAM Sep-28-2011 $500.00
PETROFF, PAULA 2011 PROGRAM Sep-28-2011 $850.00
MISHKIND, MADELINE 2011 PROGRAM Sep-28-2011 $234.00
REISMAN, JAMIE S 2011 PROGRAM Sep-28-2011 $1,100.00
YAHNA, MIKE & JANET MCNULTY 2011 PROGRAM Sep-28-2011 $318.00
PHELAN, JOHN 2011 PROGRAM Sep-21-2011 $150.00
RENGER, EVAN 2011 PROGRAM Sep-21-2011 $250.00
RENGER, HARTMUT 2011 PROGRAM Sep-21-2011 $250.00
WATSON, ROBERT E 2011 PROGRAM Sep-21-2011 $500.00
BROTHERTON, JOSE 2011 PROGRAM Sep-07-2011 $250.00
HAMDAN, BASIL 2011 PROGRAM Sep-07-2011 $746.00
LAFFEY, STEPHEN 2011 PROGRAM Sep-07-2011 $1,547.00
MATTHEWS, SUSAN & JON 2011 PROGRAM Sep-07-2011 $450.00
THOMAS, DIANE 2011 PROGRAM Sep-07-2011 $850.00
RODIONOV, OLEG 2011 PROGRAM Sep-07-2011 $438.00
MOLLETTE, RHONDA 2011 PROGRAM Sep-07-2011 $750.00
MARCOUX, JUDITH 2011 PROGRAM Sep-07-2011 $850.00
HUSSEY, STEPHEN B 2011 PROGRAM Aug-31-2011 $550.00
BRENDLE GROUP INC, THE
[P.O. # 9113740]
IDAP Design Incentive Aug-19-2011 $5,500.00
BENNETT, KAREN 2011 PROGRAM Aug-17-2011 $850.00
LENK, MARGARITA 2011 PROGRAM Aug-17-2011 $500.00
SICLAIR, MARK 2011 PROGRAM Aug-17-2011 $400.00
STREETER, SHAWN & PEGGY 2011 PROGRAM Aug-17-2011 $250.00
MELBY, BARBARA 2011 PROGRAM Aug-17-2011 $550.00
LUPLOW, SHERALYN 2011 PROGRAM Aug-17-2011 $350.00
ZOOK, GARY & SUSAN 2011 PROGRAM Aug-17-2011 $900.00
BAKER, GILBERT R 2011 PROGRAM Aug-10-2011 $99.00
HANSEN, BRITTANY L 2011 PROGRAM Aug-10-2011 $850.00
MILLER, RUTH 2011 PROGRAM Aug-10-2011 $480.00
WERNER, MICHAEL 2011 PROGRAM Aug-10-2011 $202.00
SCHNIZER, MATTHIAS 2011 PROGRAM Aug-10-2011 $1,187.00
ROBSON, DEBRA 2011 PROGRAM Aug-10-2011 $500.00
Total (of all records): $ 247,411.75