Open Book: City of Fort Collins Spending Transparency
Legend: - denotes a purchasing card expense.
| Vendor/Payee | Comments | Date | Amount |
|---|---|---|---|
| Colorado Parks And Recrea | training Purchase Viewed | Apr-30-2012 | $5.00 |
| Colorado Parks And Recrea | training Purchase Viewed | Apr-30-2012 | $5.00 |
| Colorado Parks And Recrea | training Purchase Viewed | Apr-30-2012 | $5.00 |
| Colorado Parks And Recrea | training Purchase Viewed | Apr-30-2012 | $5.00 |
| Colorado Parks And Recrea | training Purchase Viewed | Apr-30-2012 | $5.00 |
| Colorado Parks And Recrea | training Purchase Viewed | Apr-30-2012 | $5.00 |
| Colorado Parks And Recrea | training Purchase Viewed | Apr-30-2012 | $5.00 |
| WEEKS, CHERYL | SILVER SNEAKERS TRAINING | Feb-29-2012 | $70.00 |
| Paypal | registration for AFO for | Feb-29-2012 | $590.00 |
| Professional Skaters A | conference fee Purchase V | Feb-29-2012 | $435.00 |
| Paypal | registration for AFO Purc | Feb-29-2012 | $295.00 |
|
FORT COLLINS AREA CHAMBER OF C
[P.O. # 1201632]
|
reg. for leadership class | Feb-14-2012 | $550.00 |
| Grand Vista Hotel | lodging for fall conferen | Nov-30-2011 | $237.00 |
| COLORADO PARKS AND RECREA | CPRA conference | Oct-27-2011 | $330.00 |
| DOUBLETREE HOTEL GRAND JU | CPRA conference | Oct-27-2011 | $258.00 |
| KANNAH CREEK BREWING CO | CPRA conference | Oct-27-2011 | $20.04 |
| GREER, MEGAN | CPRA CONFERENCE | Oct-19-2011 | $366.30 |
|
COLORADO PARKS & RECREATION AS
[P.O. # 1108483]
|
CPRA fall conference | Sep-22-2011 | $271.50 |
|
COLORADO PARKS & RECREATION AS
[P.O. # 1108196]
|
CPRA fall conference | Sep-16-2011 | $230.00 |
| LA LUZ MEXICAN GRILL | Aug-29-2011 | $175.72 | |
| NOODLES & CO 131 | ACHIEVE meeting | Aug-29-2011 | $126.00 |
| SUBWAY 00358028 | ACHIEVE meeting | Aug-29-2011 | $34.50 |
| COLORADO PARKS & RECREATI | CASC meeting | Aug-29-2011 | $62.00 |
|
POUDRE VALLEY HEALTH SYSTEM FO
[P.O. # 1107227]
|
expenses for ACHIEVE grant | Aug-18-2011 | $1,820.00 |
| WHOLEFDS FTC 10147 | Achieve meeting | Jul-28-2011 | $44.79 |
| COLORADO PARKS & RECREATI | financial workshop | Jul-28-2011 | $240.00 |
| COLORADO NONPROFIT ASSO | registration | Jul-28-2011 | $75.00 |
| ACT*CNS-NOTARY.COM | notary training | Jul-28-2011 | $136.60 |
| PAYPAL | National Tourism luncheon | Jun-28-2011 | $125.00 |
| JIMMY JOHNS GOURMET SANWH | ACHIEVE meeting | Jun-28-2011 | $70.00 |
| NOODLES & CO 131 | ACHIEVE Grant meeting | May-26-2011 | $90.00 |
| Total (of all records): | $ 6,687.45 | ||