Open Book: City of Fort Collins Spending Transparency
Legend: - denotes a purchasing card expense.
| Vendor/Payee | Comments | Date | Amount |
|---|---|---|---|
| PUBLIC HEALTH & ENVIRON | May-26-2011 | $2,927.76 | |
| PUBLIC HEALTH & ENVIRON | Sep-29-2011 | $185.00 | |
| PUBLIC HEALTH & ENVIRON | Sep-29-2011 | $185.00 | |
| COLORADO DEPARTMENT OF PUBLIC | Oct-26-2011 | $6,300.00 | |
| COLORADO DEPARTMENT OF PUBLIC | Oct-26-2011 | $19,780.00 | |
| COLORADO DEPARTMENT OF PUBLIC | Oct-26-2011 | $105.00 | |
| COLORADO DEPARTMENT OF PUBLIC | Oct-26-2011 | $11,410.00 | |
|
NORTHEAST COLORADO HEALTH DEPA
[P.O. # 1110718]
|
Nov-22-2011 | $1,251.00 | |
|
COLORADO DEPARTMENT OF HEALTH
[P.O. # 1111642]
|
Dec-20-2011 | $5,000.00 | |
|
COLORADO DEPARTMENT OF HEALTH
[P.O. # 1201090]
|
Jan-31-2012 | $152.90 | |
| Total (of all records): | $ 47,296.66 | ||