Open Book: City of Fort Collins Spending Transparency
Legend: - denotes a purchasing card expense.
| Vendor/Payee | Comments | Date | Amount |
|---|---|---|---|
| Jax Farm & Ranch | Purchase Jax Farm & Ranch | Mar-29-2012 | $86.51 |
| Shell Oil 57444148100 | Purchase Shell Oil 574441 | Mar-29-2012 | $1,963.50 |
| Jax Farm & Ranch | Purchase Jax Farm & Ranch | Mar-29-2012 | $68.58 |
| American Public Works | Purchase American Public | Mar-29-2012 | $149.00 |
|
LAPORTE HARDWARE & VARIETY
[P.O. # 1200689]
|
2012 BLANKET PURCHASE ORDER | Mar-20-2012 | $32.56 |
|
BREW TYME COFFEE
[P.O. # 1200290]
|
2012 BLANKET PURCHASE ORDER | Mar-14-2012 | $335.25 |
|
SAM'S CLUB DIRECT
[P.O. # 1200271]
|
2012 BLANKET PURCHASE ORDER | Mar-09-2012 | $15.00 |
|
SAM'S CLUB DIRECT
[P.O. # 1200271]
|
2012 BLANKET PURCHASE ORDER | Mar-09-2012 | $15.00 |
| Uline | Boxes for recycling light | Feb-29-2012 | $144.38 |
| D&g Pets | Supplies for bio tanks Pu | Feb-29-2012 | $161.94 |
| King Soopers #0009 | Hand soap Purchase Viewed | Feb-29-2012 | $10.00 |
| Jax Farm & Ranch | Rubber matting Purchase V | Feb-29-2012 | $80.89 |
| Colorado Machinery | Parts for small loader Pu | Feb-29-2012 | $73.82 |
| Colorado Machinery | Knob for loader Purchase | Feb-29-2012 | $5.21 |
|
LAPORTE HARDWARE & VARIETY
[P.O. # 1200689]
|
2012 BLANKET PURCHASE ORDER | Feb-21-2012 | $20.82 |
|
LAPORTE HARDWARE & VARIETY
[P.O. # 1200689]
|
2012 BLANKET PURCHASE ORDER | Feb-21-2012 | $184.31 |
|
LAPORTE HARDWARE & VARIETY
[P.O. # 1200689]
|
2012 BLANKET PURCHASE ORDER | Feb-21-2012 | $59.82 |
|
BREW TYME COFFEE
[P.O. # 1200290]
|
2012 BLANKET PURCHASE ORDER | Feb-14-2012 | $299.75 |
|
BATTERIES PLUS
[P.O. # 1200289]
|
2012 BLANKET PURCHASE ORDER | Feb-07-2012 | $24.94 |
| King Soopers #0009 | Ornaments Purchase Viewe | Jan-30-2012 | $22.44 |
| King Soopers #0009 | Christmas potluck food P | Jan-30-2012 | $65.20 |
| Tlf*palmer Flowers | Flowers for G. Stoneciphe | Jan-30-2012 | $70.95 |
| Bath Power Equipment | Clutch & repair parts Pu | Jan-30-2012 | $80.20 |
| King Soopers #0009 | Hand soap Purchase Viewe | Jan-30-2012 | $10.00 |
| Walgreens #7252 | Tree lights Purchase Vie | Jan-30-2012 | $12.96 |
| Colorado Machinery | Oil and air filters and r | Jan-30-2012 | $1,867.47 |
| Stevens Water Monitoring | Cable assembly Purchase | Jan-30-2012 | $91.24 |
| Amazon Mktplace Pmts | Excel 2003 Programming bo | Jan-30-2012 | $20.49 |
| Tlf*palmer Flowers | Flowers-D. Skold Purchas | Jan-30-2012 | $67.90 |
| Amazon Mktplace Pmts | Excel 2003 Formulas Purc | Jan-30-2012 | $5.65 |
| Jax Farm & Ranch | Credit voucher Credit Vo | Jan-30-2012 | $-17.00 |
|
BATTERIES PLUS
[P.O. # 1200289]
|
2012 BLANKET PURCHASE ORDER | Jan-13-2012 | $46.06 |
|
BREW TYME COFFEE
[P.O. # 1200290]
|
OPERATIONS | Jan-13-2012 | $243.25 |
|
BATTERIES PLUS
[P.O. # 1200289]
|
2012 BLANKET PURCHASE ORDER | Jan-11-2012 | $84.95 |
| Austins | Purchase Austins Purchas | Dec-30-2011 | $34.85 |
| Poudre Valley 07007313 | Propane for shop Purchas | Dec-30-2011 | $110.06 |
| Jax Farm & Ranch | Supplies for Source of Su | Dec-30-2011 | $183.83 |
| Mawson Lumber | Purchase 2X10 lumber Pur | Dec-30-2011 | $16.66 |
|
BREW TYME COFFEE
[P.O. # 1111851]
|
Coffee service | Dec-22-2011 | $169.00 |
|
BREW TYME COFFEE
[P.O. # 1110668]
|
Coffee Service | Nov-30-2011 | $307.00 |
| Poudre Valley 07007313 | Purchase Poudre Valley 07 | Nov-30-2011 | $59.99 |
| Jax Farm & Ranch | Purchase Jax Farm & Ranch | Nov-30-2011 | $13.90 |
| Geotech Environmental Equ | Purchase Geotech Environm | Nov-30-2011 | $207.97 |
| D&g Pets | Purchase D&g Pets-Supplie | Nov-30-2011 | $74.95 |
|
BREW TYME COFFEE
[P.O. # 1109815]
|
Coffee / beverage service | Nov-09-2011 | $212.50 |
| Stock Control 11-02-2011 | 2 | Nov-02-2011 | $398.93 |
|
LAPORTE HARDWARE & VARIETY
[P.O. # 1100349]
|
2011 BLANKET PURCHASE ORDER | Nov-01-2011 | $51.91 |
|
LAPORTE HARDWARE & VARIETY
[P.O. # 1100349]
|
2011 BLANKET PURCHASE ORDER | Nov-01-2011 | $46.87 |
| OFFICE MAX | Oct-27-2011 | $96.98 | |
| TLF*EARLE'S LOVELAND F | Flowers for R. Adams | Oct-27-2011 | $62.34 |
| Total (of all records): | $ 16,877.79 | ||
| Jump to page: 1 | 2 | 3 » | |||