Open Book: City of Fort Collins Spending Transparency
Legend: - denotes a purchasing card expense.
| Vendor/Payee | Comments | Date | Amount |
|---|---|---|---|
| Carquest 01039015 | Purchase Carquest 0103901 | Jan-30-2012 | $4.41 |
| Carquest 01039015 | Purchase Carquest 0103901 | Jan-30-2012 | $15.15 |
| Road Runner Distributi | Purchase Road Runner Dist | Jan-30-2012 | $67.39 |
| State Wire & Terminal | Purchase State Wire & Ter | Jan-30-2012 | $56.80 |
| State Wire & Terminal | Purchase State Wire & Ter | Jan-30-2012 | $77.90 |
| State Wire & Terminal | Purchase State Wire & Ter | Jan-30-2012 | $59.13 |
| Road Runner Distributi | Purchase Road Runner Dist | Jan-30-2012 | $112.73 |
|
SUNRISE ENVIRONMENTAL SCIENTIF
[P.O. # 1112104]
|
Vehicle Polish | Jan-04-2012 | $-337.76 |
| Hdd Sun Enterprises Inc | Purchase Hdd Sun Enterpri | Dec-30-2011 | $2.69 |
| Cd Fastners Inc | Purchase Cd Fastners Inc | Dec-30-2011 | $42.66 |
| Royal Supply | Purchase Royal Supply Pu | Dec-30-2011 | $47.37 |
|
SUNRISE ENVIRONMENTAL SCIENTIF
[P.O. # 1112104]
|
Vehicle Polish | Dec-28-2011 | $337.76 |
|
SUNRISE ENVIRONMENTAL SCIENTIF
[P.O. # 1111998]
|
Vehicle Polish | Dec-27-2011 | $337.76 |
|
CCP INDUSTRIES
[P.O. # 1111903]
|
Poly | Dec-20-2011 | $138.11 |
| Downtown Ace Hardware | Purchase Downtown Ace Har | Nov-30-2011 | $1.71 |
| Downtown Ace Hardware | Purchase Downtown Ace Har | Nov-30-2011 | $2.97 |
| Mountain States Electrncs | Purchase Mountain States | Nov-30-2011 | $4.50 |
| Napa Auto Parts Ft Colli | Credit Voucher Napa Auto | Nov-30-2011 | $-8.73 |
| Napa Auto Parts Ft Colli | Credit Voucher Napa Auto | Nov-30-2011 | $-0.80 |
| Metal Distributors | Purchase Metal Distributo | Nov-30-2011 | $14.20 |
| Wm Supercenter | Purchase Wm Supercenter | Nov-30-2011 | $9.97 |
| Napa Auto Parts Ft Colli | Purchase Napa Auto Parts | Nov-30-2011 | $1.40 |
| Carquest 01039015 | Purchase Carquest 0103901 | Nov-30-2011 | $3.90 |
| Zep Sales And Service | Purchase Zep Sales And Se | Nov-30-2011 | $114.48 |
| Road Runner Distributi | Purchase Road Runner Dist | Nov-30-2011 | $88.32 |
| State Wire & Terminal | Purchase State Wire & Ter | Nov-30-2011 | $70.28 |
| State Wire & Terminal | Purchase State Wire & Ter | Nov-30-2011 | $65.67 |
| State Wire & Terminal | Purchase State Wire & Ter | Nov-30-2011 | $58.05 |
| Road Runner Distributi | Purchase Road Runner Dist | Nov-30-2011 | $38.87 |
| Napa Auto Parts Ft Colli | Purchase Napa Auto Parts | Nov-30-2011 | $19.99 |
| State Wire & Terminal | Purchase State Wire & Ter | Nov-30-2011 | $18.07 |
| Napa Auto Parts Ft Colli | Purchase Napa Auto Parts | Nov-30-2011 | $8.73 |
| Jax Farm & Ranch | Purchase Jax Farm & Ranch | Nov-30-2011 | $1.62 |
| Road Runner Distributi | Purchase Road Runner Dist | Nov-30-2011 | $176.39 |
| Napa Auto Parts Ft Colli | Purchase Napa Auto Parts | Nov-30-2011 | $3.44 |
|
BRODY CHEMICAL INC
[P.O. # 1110736]
|
Hand Cleaner/Wasp Spray | Nov-29-2011 | $259.44 |
|
BRODY CHEMICAL INC
[P.O. # 1110736]
|
Wasp Spray | Nov-29-2011 | $95.76 |
|
AIRGAS INTERMOUNTAIN INC
[P.O. # 1100155]
|
Shop Supplies - Streets | Nov-23-2011 | $82.23 |
|
DOWNTOWN ACE HARDWARE
[P.O. # 1110246]
|
Raker Saw | Nov-09-2011 | $29.99 |
|
BRODY CHEMICAL INC
[P.O. # 1110260]
|
Wasp & Hornet Spray | Nov-09-2011 | $112.76 |
|
C D FASTENERS INC
[P.O. # 1110262]
|
Shop Supplies | Nov-09-2011 | $5.46 |
| KING SOOPERS # 0097 | Oct-27-2011 | $4.74 | |
| PARKER STORE/MCCOY SALES | Oct-27-2011 | $15.20 | |
| CARQUEST 01039015 | Oct-27-2011 | $6.22 | |
| POUDRE VALLEY 07007313 | Oct-27-2011 | $53.88 | |
| ROAD RUNNER DISTRIBUTI | Oct-27-2011 | $218.63 | |
| ROAD RUNNER DISTRIBUTI | Oct-27-2011 | $123.15 | |
| ROYAL SUPPLY | Oct-27-2011 | $54.52 | |
| STATE WIRE & TERMINAL | Oct-27-2011 | $6.55 | |
| STATE WIRE & TERMINAL | Oct-27-2011 | $69.94 | |
| Total (of all records): | $ 7,674.69 | ||
| Jump to page: 1 | 2 | 3 » | |||