ZILCH Loans
Zero-interest Loans for Conservation Help
You won't pay a cent of interest when you apply (PDF 449KB) for financing for the following home-improvement projects:
- Frequently Asked Questions (PDF 66KB)
- Zilch Brochure (PDF 205KB)
- Take the Chill Off with Zero-Interest Loans for Insulation (PDF 318KB)
![]() Type of improvement |
Max % project cost financed |
Loan Amount | Eligibility |
Building permit required? |
||
|---|---|---|---|---|---|---|
| Min. | Max. | Fort Collins Utilities customer account | Other requirements | |||
| ENERGY CONSERVATION LOANS | ||||||
| Electric demand controller | 80% | 500 | 1,000 | Electric | Not on Hot Shot | yes |
| Insulation, air sealing | 80% | 250 | 750 | Electric | None | no |
| Insulation, air sealing | 80% | 751 | 2,300 | Electric | 10-yr payback | yes |
| Solar space heating or water heating | 80% | 500 | 2,300 | Electric | 10-yr payback | yes |
| Space heating – electric-to-electric efficiency upgrade | 80% | 500 | 2,300 | Electric | 10-yr payback | yes |
| Space heating or water heating – electric-to-gas conversion | 80% | 500 | 2,300 | Electric | 10-yr payback | yes |
| Space heating – gas-to-gas efficiency upgrade | 80% | 250 | 2,300 | Water, Electric or Wastewater | 10-yr payback | yes |
| Water heating – gas-to-gas efficiency upgrade | 80% | 250 | 700 | Water, Electric or Wastewater | 10-yr payback | no |
| Whole house evaporative cooler | 80% | 500 | 2,300 | Electric | No central A/C, winter cover; roof inspection | yes |
| Whole house fan | 80% | 250 | 600 | Electric | No central A/C, sufficient attic venting, winter cover | yes |
| Window or door upgrades | 80% | 250 | 2,300 | Electric | 10-yr payback | yes |
| Water CONSERVATION LOANS | ||||||
| High-efficiency washing machine | 80% | 500 | 1,000 | Water or Electric | Washer must be Energy Star qualified | no |
| Water service line – between curb stop & shut-off valve | 100% | 500 | 2,300 | Water | Verification of leak | yes |
| Air quality LOANS | ||||||
| Radon mitigation | 95% | 250 | 1,500 | Water, Electric or Wastewater | Radon test results of 4 Pico curies or higher | no |
|
Wood stove/fireplace upgrade to certified wood stove/insert |
80% | 250 | 2,300 | Water, Electric or Wastewater | Proof of old stove recycling (if stove) | yes |
| Wood stove/fireplace upgrade to pellet stove/insert | 85% | 250 | 3,000 | Water, Electric or Wastewater | Proof of old stove recycling (if stove) | yes |
| Wood stove/fireplace upgrade to gas stove/insert | 90% | 250 | 3,000 | Water, Electric or Wastewater | Proof of old stove recycling (if stove) | yes |
| Wood fireplace to gas stove/insert | 90% | 250 | 2,300 | Water, Electric or Wastewater | Proof of old stove disposal/recycling (if stove) | yes |
| Wood stove removal | 95% | 250 | 500 | Water, Electric or Wastewater | Proof of old stove recycling (if stove) | yes |
| Gas log fireplace upgrade to gas stove insert | 80% | 250 | 2,300 | Water, Electric or Wastewater | None | yes |
Printable version of project table (PDF 79KB)
To Initiate Loan Process:
- Complete application (PDF 449KB) and return to Utilities.
Eligibility/Loan Amount/Repayment Schedule
All residential electric or water customers who own and occupy the home where the improvement is to be made are eligible. Rental homes are eligible for water service line replacement.
Projects can be combined. The maximum loan amount is $2,300.
Loan costs include:
- $25 loan-processing fee;
- a portion of the project cost; and
- cost of a building permit, radon test or ENERGY SCORE, if applicable.
Repayment schedule:
- $500-$1,000: 24 months
- $1,500: 36 months
- $2,000: 48 months
- $2,300: 60 months
