Receive notifications when new agendas or voting results are posted!
City Council Agendas and Related Items
Regular Council Meetings are scheduled the first and third Tuesdays of each month and start at 6 p.m. Meetings are held in the Council Chambers at City Hall West, 300 Laporte Avenue.
*NOTE - The full agenda will be available on the Friday prior to the meeting date.
The following documents are PDF files and require Adobe Acrobat Reader to view. You can download the free Acrobat viewer from Adobe's site.
| Meeting Date | Type | Agendas | Voting Results |
| December 18, 2001 | Regular | 12 Pages, 45K | 4 Pages, 19K |
| December 11, 2001 | Study Session | 1 page, 7K | n/a |
| November 27, 2001 | Adjourned | 1 Page, 6K | n/a |
| November 20, 2001 | Regular | 17 pages, 55K | 9 pages, 28K |
| November 13, 2001 | Adjourned | 2 pages, 7K | n/a |
| November 6, 2001 | Regular | 17 pages, 54K | 11 pages, 31K |
| October 30, 2001 | Study Session | 1 page, 6K | n/a |
| October 16, 2001 | Regular | 9 pages, 31K | 5 pages, 20K |
| October 9, 2001 | Study Session | 1 page, 6K | n/a |
| October 2, 2001 | Regular | 11 pages, 34K | 4 pages, 17K |
| September 25, 2001 | Study Session | 1 page, 7K | n/a |
| September 18, 2001 | Regular | 10 pages, 31K | 4 pages, 19K |
| September 11, 2001 | Study Session | 1 page, 7K | n/a |
| September 4, 2001 | Regular | 16 pages, 50K | 8 pages, 26K |
| August 28, 2001 | Study Session | 1 page, 6K | n/a |
| August 28, 2001 | Adjourned | 1 page, 10K | n/a |
| August 21, 2001 | Regular | 16 pages, 56K | 6 pages, 29K |
| August 14, 2001 | Study Session | 1 page, 7K | n/a |
| July 24, 2001 | Study Session | 1 page, 8K | n/a |
| July 17, 2001 | Regular | 14 pages, 45K | 7 pages, 23K |
| June 19, 2001 | Regular | 11 pages, 40K | 5 pages, 19K |
| June 12, 2001 | Study Session | 1 page, 7K | n/a |
| June 5, 2001 | Regular | 10 pages, 33K | 4 pages, 19K |
| May 22, 2001 | Study Session | 1 page, 8K | n/a |
| May 15, 2001 | Regular | 8 pages, 32K | 4 pages, 19K |
| May 8, 2001 | Study Session | 1 page, 8K | n/a |
| May 1, 2001 | Regular | 12 pages, 42K | 5 pages, 21K |
| April 24, 2001 | Study Session | 2 pages, 7K | n/a |
| April 17, 2001 | Regular | 15 pages, 47K | 10 pages, 31K |
| March 20, 2001 | Regular | 12 pages, 40K | 4 pages, 19K |
| March 6, 2001 | Regular | 14 pages, 42K | 4 pages, 19K |
| February 20, 2001 | Regular | 13 pages, 42K | 4 pages, 20K |
| February 6, 2001 | Regular | 13 pages, 41K | 6 pages, 23K |
| January 16, 2001 | Regular | 11 pages, 40K | 5 pages, 40K |
| January 2, 2001 | Regular | 11 pages, 33K | 4 pages, 21K |
See Also:
- 2012 Agendas and Voting Results
- 2011 Agendas and Voting Results
- 2010 Agendas and Voting Results
- 2009 Agendas and Voting Results
- 2008 Agendas and Voting Results
- 2007 Agendas and Voting Results
- 2006 Agendas and Voting Results
- 2005 Agendas and Voting Results
- 2004 Agendas and Voting Results
- 2003 Agendas and Voting Results
- 2002 Agendas and Voting Results
- 2001 Agendas and Voting Results
- 2000 Agendas and Voting Results